| Author | Hans |
| Creation | 1768153196 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | e41e4a3aa470d85c711d0a0758d08bb450870aca |
| Dev Branch | hans/less-strict-lmr |
| Dev Bench | 1496722 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 34baf789b0be8f353fb7c0230b9a6b5392437376 |
| Base Branch | hans/add-spsa-baseline |
| Base Bench | 1881559 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/less-strict-lmr vs hans/add-spsa-baseline
Elo | -15.35 +- 16.82 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.31 (-2.94, 2.94) [0.00, 2.00]
Games | N: 838 W: 186 L: 223 D: 429
Penta | [28, 124, 147, 97, 23]