| Author | Hans |
| Creation | 1766845245 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | d60180854980593ea162eff6e77983a49f88f35d |
| Dev Branch | hans/partial-sort-move-picker |
| Dev Bench | 738131 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 680ddd513db7c1ebfff11a5b7e368a25579f6faa |
| Base Branch | main |
| Base Bench | 762451 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/partial-sort-move-p... vs main
Elo | -2.15 +- 4.06 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 12446 W: 2802 L: 2879 D: 6765
Penta | [322, 1522, 2598, 1473, 308]