| Author | Hans |
| Creation | 1766662759 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | b5950d9f2a985a12d07aba3542988501c62f8d0f |
| Dev Branch | hans/add-backwards-pawn-term |
| Dev Bench | 776781 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 680ddd513db7c1ebfff11a5b7e368a25579f6faa |
| Base Branch | main |
| Base Bench | 762451 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/add-backwards-pawn-... vs main
Elo | -2.34 +- 2.30 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.95 (-2.94, 2.94) [0.00, 2.00]
Games | N: 39732 W: 11036 L: 11304 D: 17392
Penta | [1099, 4854, 8139, 4764, 1010]