| Author | Hans |
| Creation | 1752962619 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 69b5e222052b3ebbadbe50cde70a9cffe9a96763 |
| Dev Branch | main |
| Dev Bench | 1415419 |
| Dev Network | |
| Dev Options | Threads=4 Hash=64 |
| Dev Time | 5.0+0.05 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 69b5e222052b3ebbadbe50cde70a9cffe9a96763 |
| Base Branch | main |
| Base Bench | 1415419 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
main vs main
Elo | 0.00 +- 0.00 (95%)
Conf | 5.0+0.05s Threads=4 Hash=64MB
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]