| Author | Hans |
| Creation | 1750326716 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 90a4bd9cea34ccf5f13fb5e7fbabe7d857321d74 |
| Dev Branch | hans/add-more-nuance-to-stacked-and-isolated-pawns |
| Dev Bench | 1616159 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | fbca95ce6230d771cb9eda133e5e07f8423b621b |
| Base Branch | main |
| Base Bench | 1566248 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1100000 NPS |
hans/add-more-nuance-to-... vs main
Elo | 0.93 +- 4.46 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.55 (-2.94, 2.94) [0.00, 5.00]
Games | N: 11268 W: 3133 L: 3103 D: 5032
Penta | [326, 1386, 2200, 1376, 346]