| Author | Hans |
| Creation | 1748954661 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 92d987993deb4a4402daa488ef29405ef2b3933f |
| Dev Branch | hans/add-pawn-push-threat-term |
| Dev Bench | 3255686 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 569c2f05c60a1334ec279d8be4edbf309d4e533d |
| Base Branch | main |
| Base Bench | 3078472 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/add-pawn-push-threa... vs main
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 0.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|