| Author | Hans |
| Creation | 1748266175 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | d0380ea800cc0cdb1f155b30b108366c7c5874db |
| Dev Branch | hans/update-syzygy-options |
| Dev Bench | 4297319 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | fbc02eeeb51c09559f0dae41aae64a6d3be024bc |
| Base Branch | main |
| Base Bench | 4297319 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | Endgames.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | 5-MAN |
| Syzygy ADJ. | 5-MAN |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1100000 NPS |
hans/update-syzygy-optio... vs main
Elo | 7.31 +- 8.17 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 1.38 (-2.94, 2.94) [0.00, 10.00]
Games | N: 1760 W: 424 L: 387 D: 949
Penta | [14, 153, 504, 200, 9]